Floor Plans
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 bedroom Classic | Bed/Bath1 / 1 | 703Square feet | Monthly RentCall for Details | Deposit$300 | |||
Floor Plan1 bedroom Renovated | Bed/Bath1 / 1 | 703Square feet | Monthly Rent$1,079 | Deposit$300 | 1 Available | ||
Floor Plan1 bedroom Casita Classic | Bed/Bath1 / 1 | 727Square feet | Monthly Rent$1,024 | Deposit$300 | 1 Available | ||
Floor Plan1 bedroom Casita Renovated | Bed/Bath1 / 1 | 727Square feet | Monthly Rent$1,114 | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 bedroom Classic | Bed/Bath2 / 2 | 981Square feet | Monthly Rent$1,164 | Deposit$300 | 1 Available | ||
Floor Plan2 bedroom Renovated | Bed/Bath2 / 2 | 981Square feet | Monthly Rent$1,269 | Deposit$300 | 1 Available | ||
Floor Plan2 bedroom Casita Classic | Bed/Bath2 / 2 | 1005Square feet | Monthly RentCall for Details | Deposit$300 | |||
Floor Plan2 bedroom Casita Renovated | Bed/Bath2 / 2 | 1005Square feet | Monthly RentCall for Details | Deposit$300 | |||
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.